Memory\Pool Non-Paged Bytes
This measures the size, in bytes, of the non-paged pool. This is an area of system memory for objects that cannot be written to disk but instead must remain in physical memory as long as they are allocated. A typical Event ID 2019 is recorded in the system event log.
Memory\Pool Paged Bytes
This measures the size, in bytes, of the paged pool. This is an area of system memory used for objects that can be written to disk when they are not being used. A typical Event ID 2020 is recorded in the system event log.
Memory | Default(/PAE for 6-16GB ) | /3GB Switch |
1GB | Free System PTE: 51k Paged Pool: 282MB Non Paged Pool: 212MB | Free System PTE: 32k Paged Pool: 163MB Non Paged Pool: 131MB |
2GB | Free System PTE: 196k Paged Pool: 360MB Non Paged Pool: 262MB | Free System PTE: 16k Paged Pool: 262MB Non Paged Pool: 131MB |
3GB | Free System PTE: 195k Paged Pool: 360MB Non Paged Pool: 262MB | Free System PTE: 14k Paged Pool: 262MB Non Paged Pool: 131MB |
4GB | Free System PTE: 106k Paged Pool: 336MB Non Paged Pool: 285MB | Free System PTE: 15k Paged Pool: 258MB Non Paged Pool: 154MB |
6GB | Free System PTE: 186k Paged Pool: 366MB Non Paged Pool: 262MB | Free System PTE: 12k Paged Pool: 239MB Non Paged Pool: 131MB |
8GB | Free System PTE: 182k Paged Pool: 366MB Non Paged Pool: 262MB | Free System PTE: 12k Paged Pool: 225MB Non Paged Pool: 131MB |
12GB | Free System PTE: 175k Paged Pool: 366MB Non Paged Pool: 262MB | Free System PTE: 12k Paged Pool: 196MB Non Paged Pool: 131MB |
16GB | Free System PTE: 167k Paged Pool: 366MB Non Paged Pool: 262MB | Free System PTE: 12k Paged Pool: 169MB Non Paged Pool: 131MB |
0 comments:
Post a Comment